1
to
15
of
17 |
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: atoka | County: atoka | State: ok | |||||
Beds: 2 | Baths: 1 | Price: $14,999 | |||||
Distance (miles): 27.92 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: mcalester | County: pittsburg | State: ok | |||||
Beds: 3 | Baths: 1 | Price: $19,900 | |||||
Distance (miles): 15.99 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: hartshorne | County: pittsburg | State: ok | |||||
Beds: 4 | Baths: 2 | Price: $20,000 | |||||
Distance (miles): 18.89 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: mcalester | County: pittsburg | State: ok | |||||
Beds: 3 | Baths: 1 | Price: $29,900 | |||||
Distance (miles): 15.16 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: mcalester | County: pittsburg | State: ok | |||||
Beds: 3 | Baths: 1 | Price: $30,900 | |||||
Distance (miles): 15.27 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: atoka | County: atoka | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $42,700 | |||||
Distance (miles): 27.69 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: stuart | County: hughes | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $44,900 | |||||
Distance (miles): 19.13 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: mcalester | County: pittsburg | State: ok | |||||
Beds: 3 | Baths: 1 | Price: $54,900 | |||||
Distance (miles): 16.56 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: mcalester | County: pittsburg | State: ok | |||||
Beds: 4 | Baths: 2 | Price: $66,900 | |||||
Distance (miles): 15.22 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: hartshorne | County: pittsburg | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $81,000 | |||||
Distance (miles): 18.61 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: snow | County: pushmataha | State: ok | |||||
Beds: 4 | Baths: 2 | Price: $84,900 | |||||
Distance (miles): 29.14 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: mcalester | County: pittsburg | State: ok | |||||
Beds: 4 | Baths: 4 | Price: $85,000 | |||||
Distance (miles): 15.97 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: mcalester | County: pittsburg | State: ok | |||||
Beds: 4 | Baths: 2 | Price: $86,900 | |||||
Distance (miles): 15.46 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: krebs | County: pittsburg | State: ok | |||||
Beds: 4 | Baths: 1 | Price: $87,900 | |||||
Distance (miles): 17.31 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: mcalester | County: pittsburg | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $89,900 | |||||
Distance (miles): 13.82 | |||||||
1
to
15
of
17 |